Short Info : Bank of Baroda (BOB) has announced Office Assistant (Peon) Recruitment 2025. Interested and eligible candidates can apply online from May 3, 2025 to May 23, 2025. Refer to the official notification for details regarding elig...ibility criteria, post information, selection process, age limit, salary, and other relevant information. Read more
Important Dates
Application Start Date
3 May, 2025
Last Date For Applying Online
23 May, 2025
Last Date For Paying Exam Fees
23 May, 2025
Exam Date
Notified Soon
Admit card for exam
Available Soon
Eligibility Details
Minimum Age
18 Years (as on 01 May, 2025)
Maximum Age
26 Years (as on 01 May, 2025)
Age Relaxation
Extra as per Bank of Baroda BOB Office Assistant (Peon) Rules
Application Fees Info
General, OBC and EWS category candidates
600 Rs./-
SC and ST category candidates
100 Rs./-
PH (Divyang) category candidates
100 Rs./-
All Category Female candidates
100 Rs./-
Payment Mode
Online Through Debit Card / Credit Card / Net Banking.
Vacancy Info
Vacancy Details -:- BOB Office Assistant (Peon) Recruitment 2025 (500 Vacancies) | |||||||||||
Post Name | Total Post | Bank of Baroda BOB Office Assistant (Peon) Eligibility | |||||||||
Office Assistant (Peon) | 500 |
| |||||||||
Category Wise Vacancy Details -:- Bank of Baroda Office Assistant (Peon) Vacancy 2025 | |||||||||||
UR | OBC | EWS | SC | ST | Total | ||||||
252 | 108 | 42 | 65 | 33 | 500 | ||||||
State Wise Vacancy Details -:- BOB Office Assistant (Peon) Notification 2025 | |||||||||||
State Name | Total Post | ||||||||||
Uttar Pradesh | 83 | ||||||||||
Bihar | 23 | ||||||||||
Jharkhand | 10 | ||||||||||
Madhya Pradesh | 16 | ||||||||||
New Delhi | 10 | ||||||||||
Chhattisgarh | 12 | ||||||||||
Rajasthan | 46 | ||||||||||
Himachal Pradesh | 03 | ||||||||||
Haryana | 11 | ||||||||||
Punjab | 14 | ||||||||||
Uttarakhand | 10 | ||||||||||
Pondicherry | NA | ||||||||||
Tamil Naidu | 24 | ||||||||||
Telangana | 13 | ||||||||||
Odisha | 17 | ||||||||||
Kerala | 19 | ||||||||||
Andhra Pradesh | 22 | ||||||||||
Maharashtra | 29 | ||||||||||
Arunachal Pradesh | NA | ||||||||||
Assam | 04 | ||||||||||
Manipur | 01 | ||||||||||
Meghalaya | NA | ||||||||||
Mizoram | NA | ||||||||||
Nagaland | 01 | ||||||||||
Tripura | NA | ||||||||||
Karnataka | 31 | ||||||||||
West Bengal | 14 | ||||||||||
Gujarat | 80 | ||||||||||
Andaman & Nicobar Island | NA | ||||||||||
Sikkim | NA | ||||||||||
Jammu & Kashmir | 01 | ||||||||||
Chandigarh UT | 01 | ||||||||||
Laddakh | NA | ||||||||||
Goa | 03 | ||||||||||
Dadra and Nagar Haveli | 01 | ||||||||||
Daman and Diu | 01 | ||||||||||
How to Fill Bank of Baroda Office Assistant (Peon) Online Form 2025
|
Important Links
For Applying Online
For Downloading Notification
To visit Official Website
Current Affairs
General Knowledge
Jobs
Chhattisgarh Vyapam Lab Attendant (Prayogshala Paricharak) Recruitment 2025 (430 Vacancies)
Last Date : 30 June, 2025
CSBC Bihar Police Constable Driver Recruitment 2025 (4361 Vacancies)
Last Date : 20 August, 2025
Indian Bank Apprentices Recruitment 2025 (1500 Vacancies)
Last Date : 07 August, 2025
MPESB Primary School Teacher Selection Test PSTST 2025 (10150 Vacancies)
Last Date : 01 August, 2025
MHA IB Assistant Central Intelligence Officer (ACIO) Grade II and Executive Recruitment 2025 (3717 Vacancies)
Last Date : 10 August, 2025